Capsella
- Family : Brassiceae
- Genome : tetraploïd (4n = 48) - 800 Mb
BAC Libraries :
Species | Library | Ecotype | Coverage |
---|---|---|---|
Capsella grandiflora | Cgr-B-COF2 | COF2 | 3.9 X |
Capsella grandiflora | Cgr-B-H1 | 1-Co1719/11-KS1 | 3.3 X |
Capsella grandiflora | Cgr-B-H10 | Cg8f+Co1979/09-KS4 | 4.8 X |
Capsella grandiflora | Cgr-B-H11 | Cg2-2-KS2+CgKS25-1-KS1 | 3.5 X |
Capsella grandiflora | Cgr-B-H12 | Cr1GR1-TS2-KS3-KS2 | 2.6 X |
Capsella grandiflora | Cgr-B-H13 | CrN22697 | 2.2 X |
Capsella grandiflora | Cgr-B-H14 | Cr75.2-3-KS1-KS2 | 4.0 X |
Capsella grandiflora | Cgr-B-H15 | Cr39.1-TS1-KS2-KS2 | 2.1 X |
Capsella grandiflora | Cgr-B-H16 | JB24*JB45 | 5.6 X |
Capsella grandiflora | Cgr-B-H2 | CbpWEDE9.136-KS1 | 2.6 X |
Capsella grandiflora | Cgr-B-H3 | CbpWESE11.139-KS1 | 3.0 X |
Capsella grandiflora | Cgr-B-H4 | CbpAQ416 | 2.7 X |
Capsella grandiflora | Cgr-B-H5 | CbpKMB205-KS1Ks1+CbpChGY36-KS1 | 4.9 X |
Capsella grandiflora | Cgr-B-H6 | Cg4-2-KS3 | 2.2 X |
Capsella grandiflora | Cgr-B-H7 | Cg85.5-KS1 | 2.8 X |
Capsella grandiflora | Cgr-B-H8 | Cg85.10-KS2+Cg89.2-KS2 | 7.1 X |
Capsella grandiflora | Cgr-B-H9 | Cg99.30-KS2+Cg88.58-KS3 | 5.4 X |
Capsella grandiflora | Cgr-B-K51K53 | 215X58E-K53/58X215B-K51 | 15.6 X |
Genomic Tools :
Contact us for Macroarray or Pool production : Ask Services