Hax-B-BIOvol : Harmonia axyridis BAC "Harlequin Ladybird" Library
International name | Hax-B-BIOvol | Restriction enzyme | HindIII |
Library Type | BAC | Host | DH10B T1R |
CNRGV name | Hax-B-BIOvol | Number of clones | 14592 |
Common name | Asian ladybird | Number of plates | 38 |
Genus | Harmonia | Plates type | Genetix 384 wells |
Species | axyridis | Average insert size | 130.0 Kb |
Ecotype | BIOTOP volante noire | Genome size | 350 Mb |
Genome equivalents | 4.7 X | ||
Vector | pIndigoBAC-5 Hind III | Library owner | CBGP : Centre de Biologie pour la Gestion des Populations |
Selective antibiotic | Chloramphenicol | Library producer | CNRGV |
Distribution restrictions | None | ||
Links : | |||
Sequences : | |||
NCBI Taxonomy : | http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=115357 |
Genomic Resource Available :
Resource | Academic Price | Commercial Price | Informations | Order |
---|---|---|---|---|
Macroarrays 5x5 pattern | 250 € (entire set) | 450 € (entire set) | 1 macroarray / 72 plates per macroarray | |
Macroarrays 6x6 pattern | 280 € (entire set) | 480 € (entire set) | 1 macroarray / 108 plates per macroarray | |
Macroarrays 7x7 pattern | 300 € (entire set) | 500 € (entire set) | 1 macroarray / 144 plates per macroarray | |
Library |